OVERVIEW INTERIOR LED SOLUTIONS
| PRODUCT NAME | PART NUMBER |
DESCRIPTION | COLOUR CCT |
CRI | LUMEN | WATT | LUMEN PER WATT | WATT PER METRE | MAX LENGTH |
LM/M | NO. OF LED |
SEGMENT LENGTH |
LED'S PER SEGMENT |
LED SPACING |
BEAM ANGLE |
VOLT |
| VARIOLED FLEX STANDARD - WHITE (TAPE) |
||||||||||||||||
| WHITE 827 | LEF827I10000 | LED FLEX 827 INTERIOR | 2700K | 75 | 2450 | 60 | 41 | 6 | 10m | 245 | 500 | 100mm | 5 | 20.0mm | 120º | 24 |
| WHITE 835 | LEF835I10000 | LED FLEX 835 INTERIOR | 3500K | 75 | 2700 | 60 | 45 | 6 | 10m | 270 | 500 | 100mm | 5 | 20.0mm | 120º | 24 |
| WHITE 863 | LEF863I1000 | LED FLEX 863 INTERIOR | 6300K | 75 | 3040 | 60 | 51 | 6 | 10m | 304 | 500 | 100mm | 5 | 20.0mm | 120º | 24 |
| WHITE SV 863 | LEFSV827I1000 | LED FLEX SIDE VIEW 863 INTERIOR |
6300K | 75 | 3040 | 60 | 51 | 6 | 10m | 304 | 500 | 100mm | 5 | 20.0mm | 120º | 24 |
| VARIOLED FLEX STANDARD - COLOUR (TAPE) | ||||||||||||||||
| BLUE | LEFBLUEI10000 | LED FLEX BLUE INTERIOR | 470nm | N.A. | 540 | 60 | 9 | 6 | 10m | 54 | 500 | 100mm | 5 | 20.0mm | 120º | 24 |
| GREEN | LEFGREENI10000 | LED FLEX GREEN INTERIOR | 527nm | N.A. | 2250 | 60 | 38 | 6 | 10m | 225 | 500 | 100mm | 5 | 20.0mm | 120º | 24 |
| YELLOW | LEFYELLOWI8320 | LED FLEX YELLOW INTERIOR | 590nm | N.A. | 850 | 31.2 | 27 | 3.75 | 8.32m | 105 | 416 | 160mm | 8 | 20.0mm | 120º | 24 |
| RED | LEFREDI8320 | LED FLEX RED INTERIOR | 625nm | N.A. | 700 | 31.2 | 22 | 3.75 | 8.32m | 86 | 416 | 160mm | 8 | 20.0mm | 120º | 24 |
| VARIOLED FLEX ADJUSTABLE - WHITE (TAPE) | ||||||||||||||||
| WHITE 863/827 | LEFADWI9800 | LED FLEX ADJUSTABLE WHITE INTERIOR | 6300K | 75 | 2240 | 36 | 62 | 9.8m | 228 | 300 | 120º | 24 | ||||
| 2650K | 75 | 1320 | 36 | 36 | 9.8m | 135 | 300 | 120º | 24 | |||||||
| >80 | 3560 | 72 | 49 | 7.35 | 9.8m | 363 | 600 | 164mm | 10 | 16.4mm | 120º | 24 | ||||
| VARIOLED FLEX RGB S (TAPE) | ||||||||||||||||
| RGB S | LEFRGBSI4100 | LED FLEX RGB S INTERIOR | R(629) G(528) B(467) | N.A. | 1450 | 72 | 20 | 17.56 | 4.1m | 353 | 192 | 171mm | 8 | 21.4mm | 115º | 24 |
| VARIOLED FLEX RGB L (TAPE) | ||||||||||||||||
| RGB L | LERGBLI5310 | LED FLEX RGB L INTERIOR | R(450) G(710) B(200) | N.A. | 1360 | 54 | 25 | 10.17 | 5.31m | 256 | 180 | 171mm | 6 | 28.5mm | 115º | 24 |
| VARIOLED FLEX SOL (HIGH FLUX) (TAPE) | ||||||||||||||||
| WHITE 863 SOL | LEFSO863I4100 | LED FLEX SOL 863 INTERIOR | 6300K | 75 | 2870 | 75 | 38 | 18.29 | 4.1m | 700 | 144 | 171mm | 6 | 28.5mm | 120º | 24 |
| WHITE 835 SOL | LEFSO835I4100 | LED FLEX SOL 835 INTERIOR | 3500K | 75 | 2120 | 75 | 28 | 18.29 | 4.1m | 517 | 144 | 171mm | 6 | 28.5mm | 120º | 24 |
| WHITE 827 SOL | LEFSO827I4100 | LED FLEX SOL 835 INTERIOR | 2650K | 75 | 1850 | 75 | 25 | 18.29 | 4.1m | 451 | 144 | 171mm | 6 | 28.5mm | 120º | 24 |
| VARIOLED FLEX SOL ADJUSTABLE WHITE (HIGH FLUX) (TAPE) | ||||||||||||||||
| WHITE 863/827 | LEFSOADWI2000 | LED FLEX SOL ADJUSTABLE WHITE INTERIOR |
6300K | 75 | 920 | 28.9 | 32 | 2.0m | 460 | 60 | 120º | 24 | ||||
| 2650K | 75 | 680 | 28.9 | 24 | 2.0m | 340 | 60 | 120º | 24 | |||||||
| >80 | 1600 | 57.8 | 28 | 28.9 | 2.0m | 800 | 120 | 171mm | 10 | 17.1mm | 120º | 24 | ||||
| VARIOLED FLEX SOL (HIGH FLUX INTEGRATED 60° LENS) (TAPE) | ||||||||||||||||
| WHITE L863 SOL | LEFSO86360DI4100 | LED FLEX SOL 863 60DEG LENSE INTERIOR | 6300K | 75 | 2870 | 75 | 38 | 18.29 | 4.1m | 700 | 144 | 171mm | 6 | 28.5mm | 60º | 24 |
| WHITE L835 SOL | LEFSO83560DI4100 | LED FLEX SOL 835 60DEG LENSE INTERIOR | 3500K | 75 | 2120 | 75 | 28 | 18.29 | 4.1m | 517 | 144 | 171mm | 6 | 28.5mm | 60º | 24 |
| WHITE L827 SOL | LEFSO82760DI4100 | LED FLEX SOL 827 60DEG LENSE INTERIOR | 2650K | 75 | 1850 | 75 | 25 | 18.29 | 4.1m | 451 | 144 | 171mm | 6 | 28.5mm | 60º | 24 |
| VARIOLED FLEX DONAR (HIGH FLUX 12V DC) (TAPE) |
||||||||||||||||
| WHITE 863 DONAR | LEFDO863I2000 | LED FLEX DONAR 863 INTERIOR | 6300K | 75 | 1584 | 21.6 | 73 | 10.8 | 2.0m | 755 | 36 | 171mm | 3 | 57.0mm | 120º | 24 |
| WHITE 835 DONAR | LEFDO835I2000 | LED FLEX DONAR 835 INTERIOR | 3500K | 75 | 1296 | 21.6 | 60 | 10.8 | 2.0m | 632 | 36 | 171mm | 3 | 57.0mm | 120º | 24 |
| WHITE 827 DONAR | LEFDO827I2000 | LED FLEX DONAR 827 INTERIOR | 2650K | 75 | 1040 | 21.6 | 48 | 10.8 | 2.0m | 507 | 36 | 171mm | 3 | 57.0mm | 120º | 24 |
| WHITE 935 DONAR | LEFDO935I2000 | LED FLEX DONAR 935 INTERIOR | 3500K | 92 | 1030 | 21.6 | 48 | 10.8 | 2.0m | 502 | 36 | 171mm | 3 | 57.0mm | 120º | 24 |
| VARIOLED FLEX ATON (HIGH FLUX INTEGRATED 165° LENS) (TAPE) |
||||||||||||||||
| WHITE 850 ATON | LEFAN850165DI | LED FLEX ATON 850 165DEG LENSE INTERIOR |
5000K | 75 | 4320 | 57.6 | 75 | 7.68 | 7.5m | 576 | 720 | 125mm | 12 | 10.4mm | 165º | 24 |
| WHITE 841 ATON | LEFAN841165DI | LED FLEX ATON 841 165DEG LENSE INTERIOR |
4100K | 75 | 4032 | 57.6 | 70 | 7.68 | 7.5m | 538 | 720 | 125mm | 12 | 10.4mm | 165º | 24 |
| WHITE 829 ATON | LEFAN829165DI | LED FLEX ATON 829 165DEG LENSE INTERIOR |
2900K | 75 | 3240 | 57.6 | 56 | 7.68 | 7.5m | 432 | 720 | 125mm | 12 | 10.4mm | 165º | 24 |
| VARIOLED FLEX ATON PLUS (HIGH FLUX INTEGRATED 120° LENS) (TAPE) |
||||||||||||||||
| WHITE 850 ATON PLUS | LEFANP850120DI | LED FLEX ANTON PLUS 850 120DEG LENSE INTERIOR |
5000K | 85 | 4320 | 57.6 | 75 | 7.68 | 7.5m | 576 | 720 | 120º | 24 | |||
| WHITE 841 ATON PLUS | LEFANP841120DI | LED FLEX ANTON PLUS 841 120DEG LENSE INTERIOR |
4100K | 85 | 4032 | 57.6 | 70 | 7.68 | 7.5m | 538 | 720 | 120º | 24 | |||
| WHITE 829 ATON PLUS | LEFANP829120DI | LED FLEX ANTON PLUS 829 120DEG LENSE INTERIOR |
2900K | 85 | 3240 | 57.6 | 56 | 7.68 | 7.5m | 432 | 720 | 120º | 24 | |||
| VARIOLED FLEX APOLLO (HIGH FLUX) (TAPE) |
||||||||||||||||
| WHITE 863 APOLLO | LEFAP863I4100MM | LED FLEX APOLLO 863 INTERIOR | 6300K | 75 | 6336 | 86.4 | 73 | 21.07 | 4.1m | 1545 | 144 | 171mm | 6 | 28.5mm | 120º | 24 |
| WHITE 835 APOLLO | LEFAP835I4100MM | LED FLEX APOLLO 835 INTERIOR | 3500K | 75 | 5184 | 86.4 | 60 | 21.07 | 4.1m | 1264 | 144 | 171mm | 6 | 28.5mm | 120º | 24 |
| WHITE 827 APOLLO | LEFAP827I4100MM | LED FLEX APOLLO 827 INTERIOR | 2650K | 75 | 4160 | 86.4 | 48 | 21.07 | 4.1m | 1014 | 144 | 171mm | 6 | 28.5mm | 120º | 24 |
| WHITE 935 APOLLO | LEFA935I4100MM | LED FLEX APOLLO 935 INTERIOR | 3500K | 92 | 4120 | 86.4 | 48 | 21.07 | 4.1m | 1005 | 144 | 171mm | 6 | 28.5mm | 120º | 24 |
OVERVIEW EXTERIOR LED SOLUTIONS
| PRODUCT NAME | PART NUMBER |
DESCRIPTION | COLOUR CCT |
CRI | LUMEN | WATT | LUMEN PER WATT | WATT PER METRE | MAX LENGTH |
LM/M | NO. OF LED |
SEGMENT LENGTH |
LED'S PER SEGMENT |
LED SPACING |
BEAM ANGLE |
VOLT |
| VARIOLED FLEX SIDEVIEW OUTDOOR - IP67 (TAPE) |
||||||||||||||||
| WHITE SV 863 IP67 | LEFSV863E219 | LED FLEX SIDE VIEW 863 EXTERIOR IP67 | 6300K | 75 | 22 | 1.2 | 46 | N.A. | 0.219m | 270 | 10 | 219mm | 10 | 20.0mm | 120º | 24 |
| WHITE SV 863 IP67 | LEFSV863E819 | LED FLEX SIDE VIEW 863 EXTERIOR IP6 |
6300K | 75 | 219 | 4.8 | 46 | N.A. | 0.219m | 270 | 40 | 819mm | 40 | 20.0mm | 120º | 24 |
| WHITE SV 863 IP67 | LEFSV863E1619 | LED FLEX SIDE VIEW 863 EXTERIOR IP67 | 6300K | 75 | 438 | 9.6 | 46 | N.A. | 0.219m | 270 | 80 | 169mm | 80 | 20.0mm | 120º | 24 |
| VARIOLED FLEX OUTDOOR - IP67 - WHITE (TAPE) |
||||||||||||||||
| WHITE 827 IP67 | LEF827E219 | LED FLEX 827 EXTERIOR IP67 | 2650K | 75 | 44 | 1.2 | 37 | N.A. | 0.219m | 217 | 10 | 219mm | 10 | 20.0mm | 120º | 24 |
| WHITE 827 IP67 | LEF827E819 | LED FLEX 827 EXTERIOR IP67 | 2650K | 75 | 176 | 4.8 | 37 | N.A. | 0.819m | 217 | 40 | 819mm | 40 | 20.0mm | 120º | 24 |
| WHITE 827 IP67 | LEF827E1619 | LED FLEX 827 EXTERIOR IP67 | 2650K | 75 | 352 | 9.6 | 37 | N.A. | 1.619m | 217 | 80 | 1619mm | 80 | 20.0mm | 120º | 24 |
| WHITE 835 IP67 | LEF835E219 | LED FLEX 835 EXTERIOR IP67 | 3500K | 75 | 49 | 1.2 | 41 | N.A. | 0.219m | 240240 | 10 | 219mm | 10 | 20.0mm | 120º | 24 |
| WHITE 835 IP67 | LEF835E819 | LED FLEX 835 EXTERIOR IP67 | 3500K | 75 | 194 | 4.8 | 41 | N.A. | 0.819m | 240 | 40 | 819mm | 40 | 20.0mm | 120º | 24 |
| WHITE 835 IP67 | LEF835E1619 | LED FLEX 835 EXTERIOR IP67 | 3500K | 75 | 389 | 9.6 | 41 | N.A. | 1.619m | 240 | 80 | 1619mm | 80 | 20.0mm | 120º | 24 |
| WHITE 863 IP67 | LEF863E219 | LED FLEX 863 EXTERIOR IP67 | 6300K | 75 | 55 | 1.2 | 46 | N.A. | 0.219m | 270 | 10 | 219mm | 10 | 20.0mm | 120º | 24 |
| WHITE 863 IP67 | LEF863E819 | LED FLEX 863 EXTERIOR IP67 | 6300K | 75 | 219 | 4.8 | 46 | N.A. | 0.819m | 270 | 40 | 819mm | 40 | 20.0mm | 120º | 24 |
| WHITE 863 IP67 | LEF863E1619 | LED FLEX 863 EXTERIOR IP67 | 6300K | 75 | 438 | 9.6 | 46 | N.A. | 1.619m | 270 | 80 | 1619mm | 80 | 20.0mm | 120º | 24 |
| VARIOLED FLEX OUTDOOR - IP67 - COLOUR (TAPE) |
||||||||||||||||
| BLUE IP67 | LEFBLUEE219 | LED FLEX BLUE EXTERIOR IP67 | 470nm | N.A. | 10 | 1.2 | 8 | N.A. | 0.219m | 48 | 10 | 219mm | 10 | 20.0mm | 120º | 24 |
| BLUE IP67 | LEFBLUEE819 | LED FLEX BLUE EXTERIOR IP67 | 470nm | N.A. | 38 | 4.8 | 8 | N.A. | 0.819m | 48 | 40 | 819mm | 40 | 20.0mm | 120º | 24 |
| BLUE IP67 | LEFBLUEE1619 | LED FLEX BLUE EXTERIOR IP67 | 470nm | N.A. | 78 | 9.6 | 8 | N.A. | 1.619m | 48 | 80 | 1619mm | 80 | 20.0mm | 120º | 24 |
| GREEN IP67 | LEFGREENE219 | LED FLEX GREEN EXTERIOR IP67 | 527nm | N.A. | 41 | 1.2 | 34 | N.A. | 0.219m | 200 | 10 | 219mm | 10 | 20.0mm | 120º | 24 |
| GREEN IP67 | LEFGREENE819 | LED FLEX GREEN EXTERIOR IP67 | 527nm | N.A. | 162 | 4.8 | 34 | N.A. | 0.819m | 200 | 40 | 819mm | 40 | 20.0mm | 120º | 24 |
| GREEN IP67 | LEFGREENE1619 | LED FLEX GREEN EXTERIOR IP67 | 527nm | N.A. | 324 | 9.6 | 34 | N.A. | 1.619m | 200 | 80 | 1619mm | 80 | 20.0mm | 120º | 24 |
| RED IP67 | LEFREDE179 | LED FLEX RED EXTERIOR IP67 | 625nm | N.A. | 12 | 0.6 | 20 | N.A. | 0.179m | 75 | 10 | 219mm | 10 | 20.0mm | 120º | 24 |
| RED IP67 | LEFREDE819 | LED FLEX RED EXTERIOR IP67 | 625nm | N.A. | 61 | 3.0 | 20 | N.A. | 0.819m | 75 | 40 | 819mm | 40 | 20.0mm | 120º | 24 |
| RED IP67 | LEFREDE1619 | LED FLEX RED EXTERIOR IP67 | 625nm | N.A. | 121 | 6.0 | 20 | N.A. | 1.619m | 75 | 80 | 1619mm | 80 | 20.0mm | 120º | 24 |
| YELLOW IP67 | LEFYELLOWE179 | LED FLEX YELLOW EXTERIOR | 590nm | N.A. | 15 | 0.6 | 24 | N.A. | 0.179m | 90 | 10 | 219mm | 10 | 20.0mm | 120º | 24 |
| YELLOW IP67 | LEFYELLOWE819 | LED FLEX YELLOW EXTERIOR | 590nm | N.A. | 74 | 3.0 | 24 | N.A. | 0.819m | 90 | 40 | 819mm | 40 | 20.0mm | 120º | 24 |
| YELLOW IP67 | LEFYELLOWE1619 | LED FLEX YELLOW EXTERIOR | 590nm | N.A. | 147 | 6.0 | 24 | N.A. | 1.619m | 90 | 80 | 1619mm | 80 | 20.0mm | 120º | 24 |
| VARIOLED FLEX OUTDOOR - IP67 - RGB S(TAPE) |
||||||||||||||||
| RGB S IP67 | LEFRGBSE190 | LED FLEX RGB S EXTERIOR IP67 | R(629) G(528) B(467) | N.A. | 54 | 3 | 18 | N.A. | 0.190m | 335 | 8 | 190mm | 8 | 21.38mm | 115º | 24 |
| RGB S IP67 | LEFRGBSE874 | LED FLEX RGB S EXTERIOR IP67 | R(629) G(528) B(467) | N.A. | 272 | 15 | 18 | N.A. | 0.874m | 335 | 40 | 874mm | 40 | 21.38mm | 115º | 24 |
| RGB S IP67 | LEFRGBSE1729 | LED FLEX RGB S EXTERIOR IP67 | R(629) G(528) B(467) | N.A. | 543 | 30 | 18 | N.A. | 1.729m | 335 | 80 | 1729mm | 80 | 21.38mm | 115º | 24 |
| VARIOLED FLEX OUTDOOR - IP67 - RGB L(TAPE) |
||||||||||||||||
| RGB L IP67 | LEFRGBLE190 | LED FLEX RGB L EXTERIOR IP67 | R(629) G(528) B(467) | N.A. | 54 | 3 | 18 | N.A. | 0.190m | 335 | 6 | 190mm | 6 | 21.38mm | 115º | 24 |
| RGB L IP67 | LEFRGBLE874 | LED FLEX RGB L EXTERIOR IP67 | R(629) G(528) B(467) | N.A. | 272 | 15 | 18 | N.A. | 0.874m | 335 | 30 | 874mm | 30 | 21.38mm | 115º | 24 |
| RGB L IP67 | LEFRGBLE1729 | LED FLEX RGB L EXTERIOR IP67 | R(629) G(528) B(467) | N.A. | 543 | 30 | 18 | N.A. | 1.729m | 335 | 60 | 1729mm | 60 | 21.38mm | 115º | 24 |
| VARIOLED FLEX SOL OUTDOOR HIGH FLUX IP67 - WHITE (IN ALUMINIUM EXTRUSION) |
||||||||||||||||
| SOL 827 IP67 | LEFSO827E190 | LED FLEX SOL 827 EXTERIOR IP67 | 2650K | 75 | 69 | 3.12 | 22 | N.A. | 0.190m | 401 | 6 | 190mm | 6 | 28.5mm | 120º | 24 |
| SOL 827 IP67 | LEFSO827E532 | LED FLEX SOL 827 EXTERIOR IP67 | 2650K | 75 | 208 | 12.5 | 22 | N.A. | 0.532m | 401 | 18 | 532mm | 18 | 28.5mm | 120º | 24 |
| SOL 827 IP67 | LEFSO827E1045 | LED FLEX SOL 827 EXTERIOR IP67 | 2650K | 75 | 416 | 18.7 | 22 | N.A. | 1.045m | 401 | 36 | 1045mm | 36 | 28.5mm | 120º | 24 |
| SOL 827 IP67 | LEFSO827E1900 | LED FLEX SOL 827 EXTERIOR IP67 | 2650K | 75 | 763 | 34.3 | 22 | N.A. | 1.900m | 401 | 66 | 1900mm | 66 | 28.5mm | 120º | 24 |
| SOL 835 IP67 | LEFSO835E190 | LED FLEX SOL 835 EXTERIOR IP67 | 3500K | 75 | 80 | 3.12 | 26 | N.A. | 0.190m | 460 | 6 | 190mm | 6 | 28.5mm | 120º | 24 |
| SOL 835 IP67 | LEFSO835E532 | LED FLEX SOL 835 EXTERIOR IP67 | 3500K | 75 | 239 | 12.5 | 26 | N.A. | 0.532m | 460 | 18 | 532mm | 18 | 28.5mm | 120º | 24 |
| SOL 835 IP67 | LEFSO835E1045 | LED FLEX SOL 835 EXTERIOR IP67 | 3500K | 75 | 477 | 18.7 | 26 | N.A. | 1.045m | 460 | 36 | 1045mm | 36 | 28.5mm | 120º | 24 |
| SOL 835 IP67 | LEFSO835E1900 | LED FLEX SOL 835 EXTERIOR IP67 | 3500K | 75 | 875 | 34.3 | 26 | N.A. | 1.900m | 460 | 66 | 1900mm | 66 | 28.5mm | 120º | 24 |
| SOL 863 IP67 | LEFSO863E190 | LED FLEX SOL 863 EXTERIOR IP67 | 6300K | 75 | 108 | 3.12 | 35 | N.A. | 0.190m | 623 | 6 | 190mm | 6 | 28.5mm | 120º | 24 |
| SOL 863 IP67 | LEFSO863E532 | LED FLEX SOL 863 EXTERIOR IP67 | 6300K | 75 | 323 | 12.5 | 35 | N.A. | 0.532m | 623 | 18 | 532mm | 18 | 28.5mm | 120º | 24 |
| SOL 863 IP67 | LEFSO863E1045 | LED FLEX SOL 863 EXTERIOR IP67 | 6300K | 75 | 646 | 18.7 | 35 | N.A. | 1.045m | 623 | 36 | 1045mm | 36 | 28.5mm | 120º | 24 |
| SOL 863 IP67 | LEFSO863E1900 | LED FLEX SOL 863 EXTERIOR IP67 | 6300K | 75 | 1184 | 34.3 | 35 | N.A. | 1.900m | 623 | 66 | 1900mm | 66 | 28.5mm | 120º | 24 |
| VARIOLED FLEX SOL HIGH FLUX ADJUSTABLE WHITE - IP67 (IN ALUMINIUM EXTRUSION) |
||||||||||||||||
| SOL 863/827 IP67 | LEFSO863827E190 | LED FLEX SOL 863/827 EXTERIOR IP67 | 6300K 2700K | >80 | 120 | 4.8 | 25 | N.A. | 0.190m | 695 | 10 | 190mm | 10 | 28.5mm | 120º | 24 |
| SOL 863/827 IP67 | LEFSO863827E532 | LED FLEX SOL 863/827 EXTERIOR IP67 | 6300K 2700K | >80 | 360 | 14.4 | 25 | N.A. | 0.532m | 695 | 30 | 532mm | 30 | 28.5mm | 120º | 24 |
| SOL 863/827 IP67 | LEFSO863827E1045 | LED FLEX SOL 863/827 EXTERIOR IP67 | 6300K 2700K | >80 | 720 | 28.8 | 25 | N.A. | 1.045m | 695 | 60 | 1045mm | 60 | 28.5mm | 120º | 24 |
| SOL 863/827 IP67 | LEFSO863827E1900 | LED FLEX SOL 863/827 EXTERIOR IP67 | 6300K 2700K | >80 | 1320 | 52.8 | 25 | N.A. | 1.900m | 695 | 110 | 1900mm | 110 | 28.5mm | 120º | 24 |
| VARIOLED FLEX OUTDOOR DONAR HIGH FLUX - IP67 (IN ALUMINIUM EXTRUSION) |
||||||||||||||||
| DONAR 827 IP67 | LEFDO827E190 | LED FLEX DONAR 827 EXTERIOR IP67 | 2650K | 75 | 78 | 1.8 | 43 | N.A. | 0.190m | 451 | 3 | 190mm | 3 | 57mm | 120º | 12 |
| DONAR 827 IP67 | LEFDO827E532 | LED FLEX DONAR 827 EXTERIOR IP67 | 2650K | 75 | 312 | 5.4 | 43 | N.A. | 0.532m | 451 | 9 | 532mm | 9 | 57mm | 120º | 12 |
| DONAR 827 IP67 | LEFDO827E1045 | LED FLEX DONAR 827 EXTERIOR IP67 | 2650K | 75 | 468 | 10.8 | 43 | N.A. | 1.045m | 451 | 18 | 1045mm | 18 | 57mm | 120º | 12 |
| DONAR 827 IP67 | LEFDO827E1900 | LED FLEX DONAR 827 EXTERIOR IP67 | 2650K | 75 | 858 | 19.8 | 43 | N.A. | 1.900m | 451 | 33 | 1900mm | 33 | 57mm | 120º | 12 |
| DONAR 835 IP67 | LEFDO835E190 | LED FLEX DONAR 835 EXTERIOR IP67 | 3500K | 75 | 97 | 1.8 | 54 | N.A. | 0.190m | 563 | 3 | 190mm | 3 | 57mm | 120º | 12 |
| DONAR 835 IP67 | LEFDO835E532 | LED FLEX DONAR 835 EXTERIOR IP67 | 3500K | 75 | 292 | 5.4 | 54 | N.A. | 0.532m | 563 | 9 | 532mm | 9 | 57mm | 120º | 12 |
| DONAR 835 IP67 | LEFDO835E1045 | LED FLEX DONAR 835 EXTERIOR IP67 | 3500K | 75 | 583 | 10.8 | 54 | N.A. | 1.045m | 563 | 18 | 1045mm | 18 | 57mm | 120º | 12 |
| DONAR 835 IP67 | LEFDO835E1900 | LED FLEX DONAR 835 EXTERIOR IP67 | 3500K | 75 | 1069 | 19.8 | 54 | N.A. | 1.900m | 563 | 33 | 1900mm | 33 | 57mm | 120º | 12 |
| DONAR 863 IP67 | LEFDO863E190 | LED FLEX DONAR 863 EXTERIOR IP67 | 6300K | 75 | 119 | 1.8 | 66 | N.A. | 0.190m | 687 | 3 | 190mm | 3 | 57mm | 120º | 12 |
| DONAR 863 IP67 | LEFDO863E532 | LED FLEX DONAR 863 EXTERIOR IP67 | 6300K | 75 | 356 | 5.4 | 66 | N.A. | 0.532m | 687 | 9 | 532mm | 9 | 57mm | 120º | 12 |
| DONAR 863 IP67 | LEFDO863E1045 | LED FLEX DONAR 863 EXTERIOR IP67 | 6300K | 75 | 713 | 10.8 | 66 | N.A. | 1.045m | 687 | 18 | 1045mm | 18 | 57mm | 120º | 12 |
| DONAR 863 IP67 | LEFDO863E1900 | LED FLEX DONAR 863 EXTERIOR IP67 | 6300K | 75 | 1307 | 19.8 | 66 | N.A. | 1.900m | 687 | 33 | 1900mm | 33 | 57mm | 120º | 12 |
| DONAR 935 IP67 | LEDFDO935E190 | LED FLEX DONAR 935 EXTERIOR IP67 | 3500K | 92 | 77 | 1.8 | 66 | N.A. | 0.190m | 447 | 3 | 190mm | 3 | 57mm | 120º | 12 |
| DONAR 935 IP67 | LEDFDO935E190 | LED FLEX DONAR 935 EXTERIOR IP67 | 3500K | 92 | 309 | 5.4 | 66 | N.A. | 0.532m | 447 | 9 | 532mm | 9 | 57mm | 120º | 12 |
| DONAR 935 IP67 | LEDFDO935E190 | LED FLEX DONAR 935 EXTERIOR IP67 | 3500K | 92 | 464 | 10.8 | 66 | N.A. | 1.045m | 447 | 18 | 1045mm | 18 | 57mm | 120º | 12 |
| DONAR 935 IP67 | LEDFDO935E190 | LED FLEX DONAR 935 EXTERIOR IP67 | 3500K | 92 | 850 | 19.8 | 66 | N.A. | 1.900m | 447 | 33 | 1900mm | 33 | 57mm | 120º | 12 |
| VARIOLED FLEX OUTDOOR APOLLO HIGH FLUX - IP67 - WHITE (IN ALUMINIUM EXTRUSION) |
||||||||||||||||
| APOLLO 827 IP67 | LEFAP827E190 | LED FLEX APOLLO 827 EXTERIOR IP67 | 2650K | 75 | 156 | 3.6 | 43 | N.A. | 0.190m | 903 | 6 | 190mm | 6 | 28.5mm | 120º | 24 |
| APOLLO 827 IP67 | LEFAP827E532 | LED FLEX APOLLO 827 EXTERIOR IP67 | 2650K | 75 | 624 | 10.8 | 43 | N.A. | 0.532m | 903 | 18 | 532mm | 18 | 28.5mm | 120º | 24 |
| APOLLO 827 IP67 | LEFAP827E1045 | LED FLEX APOLLO 827 EXTERIOR IP67 | 2650K | 75 | 936 | 21.6 | 43 | N.A. | 1.045m | 903 | 36 | 1045mm | 36 | 28.5mm | 120º | 24 |
| APOLLO 827 IP67 | LEFAP827E1900 | LED FLEX APOLLO 827 EXTERIOR IP67 | 2650K | 75 | 1716 | 39.6 | 43 | N.A. | 1.900m | 903 | 66 | 1900mm | 66 | 28.5mm | 120º | 24 |
| APOLLO 835 IP67 | LEFAP835E190 | LED FLEX APOLLO 835 EXTERIOR IP67 | 3500K | 75 | 194 | 3.6 | 54 | N.A. | 0.190m | 1125 | 6 | 190mm | 6 | 28.5mm | 120º | 24 |
| APOLLO 835 IP67 | LEFAP835E532 | LED FLEX APOLLO 835 EXTERIOR IP67 | 3500K | 75 | 584 | 10.8 | 54 | N.A. | 0.532m | 1125 | 18 | 532mm | 18 | 28.5mm | 120º | 24 |
| APOLLO 835 IP67 | LEFAP835E1045 | LED FLEX APOLLO 835 EXTERIOR IP67 | 3500K | 75 | 1166 | 21.6 | 54 | N.A. | 1.045m | 1125 | 36 | 1045mm | 36 | 28.5mm | 120º | 24 |
| APOLLO 835 IP67 | LEFAP835E1900 | LED FLEX APOLLO 835 EXTERIOR IP67 | 3500K | 75 | 2138 | 39.6 | 54 | N.A. | 1.900m | 1125 | 66 | 1900mm | 66 | 28.5mm | 120º | 24 |
| APOLLO 863 IP67 | LEFAP863E190 | LED FLEX APOLLO 863 EXTERIOR IP67 | 6300K | 75 | 238 | 3.6 | 66 | N.A. | 0.190m | 1375 | 6 | 190mm | 6 | 28.5mm | 120º | 24 |
| APOLLO 863 IP67 | LEFAP863E190 | LED FLEX APOLLO 863 EXTERIOR IP67 | 6300K | 75 | 712 | 10.8 | 66 | N.A. | 0.532m | 1375 | 18 | 532mm | 18 | 28.5mm | 120º | 24 |
| APOLLO 863 IP67 | LEFAP863E190 | LED FLEX APOLLO 863 EXTERIOR IP67 | 6300K | 75 | 1426 | 21.6 | 66 | N.A. | 1.045m | 1375 | 36 | 1045mm | 36 | 28.5mm | 120º | 24 |
| APOLLO 863 IP67 | LEFAP863E190 | LED FLEX APOLLO 863 EXTERIOR IP67 | 6300K | 75 | 2614 | 39.6 | 66 | N.A. | 1.900m | 1375 | 66 | 1900mm | 66 | 28.5mm | 120º | 24 |
| APOLLO 935 IP67 | LEFAP935E190 | LED FLEX APOLLO 935 EXTERIOR IP67 | 3500K | 92 | 154 | 3.6 | 43 | N.A. | 0.190m | 894 | 6 | 190mm | 6 | 28.5mm | 120º | 24 |
| APOLLO 935 IP67 | LEFAP935E190 | LED FLEX APOLLO 935 EXTERIOR IP67 | 3500K | 92 | 618 | 10.8 | 43 | N.A. | 0.532m | 894 | 18 | 532mm | 18 | 28.5mm | 120º | 24 |
