LED Linea

 VARIOLED FLEX OUTDOOR APOLLO HIGH FLUX IP67 WHITE (in Aluminium Extrusion)

VarioLED Flex APOLLO

 Typical Applications

click image to view enlarged version

 Downloads

Data Sheet (PDF)

 Description

  • Can be used for outdoor and indoor lumination
  • Architectural cove and feature lighting
  • Suitable for residential and commercial applications
  • The small size of the luminaires makes them ideal for applications where concealing the luminaires is important
  • A 24V driver allows for direct connection to line voltage
  • Ease of system installation
  • Minimum 50.000 hours life span
  • True colour rendition
  • Weatherproof
  • UV and salt water resistant

 Details

PRODUCT NAME PART NUMBER DESCRIPTION COLOUR CCT CRI LUMEN WATT LM/W WATT PER METRE MAX LENGTH LM/M #OF LED SEGMENT LENGHT LED'S PER SEGMENT LED SPACING BEAM ANGLE VOLT
APOLLO 827 IP67 LEFAP827E190 LED FLEX APOLLO 827 EXTERIOR IP67 2650K 75 156 3.6 43 N.A. 0.190M 903 6 190mm 6 28.5mm 120º 24
APOLLO 827 IP67 LEFAP827E532 LED FLEX APOLLO 827 EXTERIOR IP67 2650K 75 624 10.8 43 N.A. 0.532m 903 18 532mm 18 28.5mm 120º 24
APOLLO 827 IP67 LEFAP827E1045 LED FLEX APOLLO 827 EXTERIOR IP67 2650K 75 936 21.6 43 N.A. 1.045m 903 36 1045mm 36 28.5mm 120º 24
APOLLO 827 IP67 LEFAP827E1900 LED FLEX APOLLO 827 EXTERIOR IP67 2650K 75 1716 39.6 43 N.A. 1.900m 903 66 1900mm 66 28.5mm 120º 24
APOLLO 835 IP67 LEFAP835E190 LED FLEX APOLLO 835 EXTERIOR IP67 3500K 75 194 3.6 54 N.A. 0.190M 1125 6 190mm 6 28.5mm 120º 24
APOLLO 835 IP67 LEFAP835E532 LED FLEX APOLLO 835 EXTERIOR IP67 3500K 75 584 10.8 54 N.A. 0.532m 1125 18 532mm 18 28.5mm 120º 24
APOLLO 835 IP67 LEFAP835E1045 LED FLEX APOLLO 835 EXTERIOR IP67 3500K 75 1166 21.6 54 N.A. 1.045m 1125 36 1045mm 36 28.5mm 120º 24
APOLLO 835 IP67 LEFAP835E1900 LED FLEX APOLLO 835 EXTERIOR IP67 3500K 75 2138 39.6 54 N.A. 1.900m 1125 66 1900mm 66 28.5mm 120º 24
APOLLO 863 IP67 LEFAP863E190 LED FLEX APOLLO 863 EXTERIOR IP67 6300K 75 238 3.6 66 N.A. 0.190M 1375 6 190mm 6 28.5mm 120º 24
APOLLO 863 IP67 LEFAP863E190 LED FLEX APOLLO 863 EXTERIOR IP67 6300K 75 712 10.8 66 N.A. 0.532m 1375 18 532mm 18 28.5mm 120º 24
APOLLO 863 IP67 LEFAP863E190 LED FLEX APOLLO 863 EXTERIOR IP67 6300K 75 1426 21.6 66 N.A. 1.045m 1375 36 1045mm 36 28.5mm 120º 24
APOLLO 863 IP67 LEFAP863E190 LED FLEX APOLLO 863 EXTERIOR IP67 6300K 75 2614 39.6 66 N.A. 1.900m 1375 66 1900mm 66 28.5mm 120º 24
APOLLO 935 IP67 LEFAP935E190 LED FLEX APOLLO 935 EXTERIOR IP67 3500K 92 154 3.6 43 N.A. 0.190M 894 6 190mm 6 28.5mm 120º 24
APOLLO 935 IP67 LEFAP935E190 LED FLEX APOLLO 935 EXTERIOR IP67 3500K 92 618 10.8 43 N.A. 0.532m 894 18 532mm 18 28.5mm 120º 24
APOLLO 935 IP67 LEFAP935E190 LED FLEX APOLLO 935 EXTERIOR IP67 3500K 92 928 21.6 43 N.A. 1.045m 894 36 1045mm 36 28.5mm 120º 24
APOLLO 935 IP67 LEFAP935E190 LED FLEX APOLLO 935 EXTERIOR IP67 3500K 92 1700 39.6 43 N.A. 1.900m 894 66 1900mm 66 28.5mm 120º 24

 Dimensions


 Radiation Characteristics


Please contact QLS sales team for radiation data