LED Linea

 VARIOLED FLEX OUTDOOR ATON HIGH FLUX HIGH DENSITY IP67 WHITE (in Aluminium Extrusion)

VarioLED Flex APOLLO

 Typical Applications

click image to view enlarged version

 Downloads

Data Sheet (PDF)

 Description

  • Can be used for outdoor and indoor lumination
  • Architectural cove and feature lighting
  • Suitable for residential and commercial applications
  • The small size of the luminaires makes them ideal for applications where concealing the luminaires is important
  • A 24V driver allows for direct connection to line voltage
  • Ease of system installation
  • Minimum 50.000 hours life span
  • True colour rendition
  • Weatherproof
  • UV and salt water resistant

 Details

PRODUCT NAME PART NUMBER DESCRIPTION COLOUR CCT CRI LUMEN WATT LM/W WATT PER METRE MAX LENGTH LM/M #OF LED SEGMENT LENGHT LED'S PER SEGMENT LED SPACING BEAM ANGLE VOLT
ATON 829 IP67 LEFAN829E144 LED FLEX ATON 829 EXTERIOR 2900K 75 49 0.96 51 N.A. 0.144m 384 12 144mm 12 10.4mm 165º 24
ATON 829 IP67 LEFAN829E519 LED FLEX ATON 829 EXTERIOR 2900K 75 194 3.84 51 N.A. 0.519m 384 48 519mm 48 10.4mm 165º 24
ATON 829 IP67 LEFAN829E1019 LED FLEX ATON 829 EXTERIOR 2900K 75 389 7.68 51 N.A. 1.019m 384 96 1019mm 96 10.4mm 165º 24
ATON 829 IP67 LEFAN829E1894 LED FLEX ATON 829 EXTERIOR 2900K 75 729 14.4 51 N.A. 1.894m 384 180 1894mm 180 10.4mm 165º 24
ATON 835 IP67 LEFAN835E144 LED FLEX ATON 835 EXTERIOR 4100K 75 65 0.96 63 N.A. 0.144m 478 12 144mm 12 10.4mm 165º 24
ATON 835 IP67 LEFAN835E519 LED FLEX ATON 835 EXTERIOR 4100K 75 242 3.84 63 N.A. 0.519m 478 48 519mm 48 10.4mm 165º 24
ATON 835 IP67 LEFAN835E1019 LED FLEX ATON 835 EXTERIOR 4100K 75 484 7.68 63 N.A. 1.019m 478 96 1019mm 96 10.4mm 165º 24
ATON 835 IP67 LEFAN835E1894 LED FLEX ATON 835 EXTERIOR 4100K 75 907 14.4 63 N.A. 1.894m 478 180 1894mm 180 10.4mm 165º 24
ATON 850 IP67 LEFAN850E144 LED FLEX ATON 850 EXTERIOR 5000K 75 60 0.96 68 N.A. 0.144m 515 12 144mm 12 10.4mm 165º 24
ATON 850 IP67 LEFAN850E519 LED FLEX ATON 850 EXTERIOR 5000K 75 259 3.84 68 N.A. 0.519m 515 48 519mm 48 10.4mm 165º 24
ATON 850 IP67 LEFAN850E1019 LED FLEX ATON 850 EXTERIOR 5000K 75 518 7.68 68 N.A. 1.019m 515 96 1019mm 96 10.4mm 165º 24
ATON 850 IP67 LEFAN850E1894 LED FLEX ATON 850 EXTERIOR 5000K 75 972 14.4 68 N.A. 1.894m 515 180 1894mm 180 10.4mm 165º 24

 Dimensions


 Radiation Characteristics


Please contact QLS sales team for radiation data