LED Linea

 VARIOLED FLEX OUTDOOR DONAR HIGH FLUX IP67 White (in Aluminium Extrusion)

VarioLED Flex APOLLO

 Typical Applications

click image to view enlarged version

 Downloads

Data Sheet (PDF)

 Description

  • Can be used for outdoor and indoor lumination
  • Architectural cove and feature lighting
  • Suitable for residential and commercial applications
  • The small size of the luminaires makes them ideal for applications where concealing the luminaires is important
  • A 24V driver allows for direct connection to line voltage
  • Ease of system installation
  • Minimum 50.000 hours life span
  • True colour rendition
  • Weatherproof
  • UV and salt water resistant

 Details

PRODUCT NAME PART NUMBER DESCRIPTION COLOUR CCT CRI LUMEN WATT LM/W WATT PER METRE MAX LENGTH LM/M #OF LED SEGMENT LENGHT LED'S PER SEGMENT LED SPACING BEAM ANGLE VOLT
DONAR 827 IP67 LEFDO827E190 LED FLEX DONAR 827 EXTERIOR IP67 2650K 75 78 1.8 43 N.A. 0.190M 451 3 190mm 3 57mm 120º 12
DONAR 827 IP67 LEFDO827E532 LED FLEX DONAR 827 EXTERIOR IP67 2650K 75 312 5.4 43 N.A. 0.532m 451 9 532mm 9 57mm 120º 12
DONAR 827 IP67 LEFDO827E1045 LED FLEX DONAR 827 EXTERIOR IP67 2650K 75 468 10.8 43 N.A. 1.045m 451 18 1045mm 18 57mm 120º 12
DONAR 827 IP67 LEFDO827E1900 LED FLEX DONAR 827 EXTERIOR IP67 2650K 75 858 19.8 43 N.A. 1.900m 451 33 1900mm 33 57mm 120º 12
DONAR 835 IP67 LEFDO835E190 LED FLEX DONAR 835 EXTERIOR IP67 3500K 75 97 1.8 54 N.A. 0.190M 563 3 190mm 3 57mm 120º 12
DONAR 835 IP67 LEFDO835E532 LED FLEX DONAR 835 EXTERIOR IP67 3500K 75 292 5.4 54 N.A. 0.532m 563 9 532mm 9 57mm 120º 12
DONAR 835 IP67 LEFDO835E1045 LED FLEX DONAR 835 EXTERIOR IP67 3500K 75 583 10.8 54 N.A. 1.045m 563 18 1045mm 18 57mm 120º 12
DONAR 835 IP67 LEFDO835E1900 LED FLEX DONAR 835 EXTERIOR IP67 3500K 75 1069 19.8 54 N.A. 1.900m 563 33 1900mm 33 57mm 120º 12
DONAR 863 IP67 LEFDO863E190 LED FLEX DONAR 863 EXTERIOR IP67 6300K 75 119 1.8 66 N.A. 0.190M 687 3 190mm 3 57mm 120º 12
DONAR 863 IP67 LEFDO863E532 LED FLEX DONAR 863 EXTERIOR IP67 6300K 75 356 5.4 66 N.A. 0.532m 687 9 532mm 9 57mm 120º 12
DONAR 863 IP67 LEFDO863E1045 LED FLEX DONAR 863 EXTERIOR IP67 6300K 75 713 10.8 66 N.A. 1.045m 687 18 1045mm 18 57mm 120º 12
DONAR 863 IP67 LEFDO863E1900 LED FLEX DONAR 863 EXTERIOR IP67 6300K 75 1307 19.8 66 N.A. 1.900m 687 33 1900mm 33 57mm 120º 12
DONAR 935 IP67 LEDFDO935E190 LED FLEX DONAR 935 EXTERIOR IP67 3500K 92 77 1.8 66 N.A. 0.190M 447 3 190mm 3 57mm 120º 12
DONAR 935 IP67 LEDFDO935E190 LED FLEX DONAR 935 EXTERIOR IP67 3500K 92 309 5.4 66 N.A. 0.532m 447 9 532mm 9 57mm 120º 12
DONAR 935 IP67 LEDFDO935E190 LED FLEX DONAR 935 EXTERIOR IP67 3500K 92 464 10.8 66 N.A. 1.045m 447 18 1045mm 18 57mm 120º 12
DONAR 935 IP67 LEDFDO935E190 LED FLEX DONAR 935 EXTERIOR IP67 3500K 92 850 19.8 66 N.A. 1.900m 447 33 1900mm 33 57mm 120º 12

 Dimensions


 Radiation Characteristics


Please contact QLS sales team for radiation data