LED Linea

 VARIOLED FLEX OUTDOOR VENUS IP67 - WHITE

VarioLED Flex APOLLO

 Typical Applications

click image to view enlarged version

 Downloads

Data Sheet (PDF)

 Description

  • Encapsulated LED luminaire
  • Delivers a dot free uniform light
  • "Plug and Play" functionality
  • Can be used for outdoor and indoor lumination
  • Suitable for residential and commercial applications
  • The small size of the luminaires makes them ideal for applications where concealing the luminaires is important
  • A 24V driver allows for direct connection to line voltage
  • Ease of system installation
  • Minimum 50.000 hours life span
  • True colour rendition
  • Weatherproof
  • UV and salt water resistant

 Details

PRODUCT NAME PART NUMBER DESCRIPTION COLOUR CCT CRI LUMEN WATT LM/W WATT PER METRE MAX LENGTH LM/M #OF LED SEGMENT LENGHT LED'S PER SEGMENT LED SPACING BEAM ANGLE VOLT
VENUS 829 IP67 LEFVE829E269 LED FLEX VENUS 829 EXTERIOR IP67 2900K 75 81 1.9 42 N.A. 0.269m 324 N.A. N.A. N.A. N.A. N.A. 24
VENUS 829 IP67 LEFVE829E519 LED FLEX VENUS 829 EXTERIOR IP67 2900K 75 162 3.8 42 N.A. 0.519m 324 N.A. N.A. N.A. N.A. N.A. 24
VENUS 829 IP67 LEFVE829E1019 LED FLEX VENUS 829 EXTERIOR IP67 2900K 75 324 7.6 42 N.A. 1.019m 324 N.A. N.A. N.A. N.A. N.A. 24
VENUS 829 IP67 LEFVE829E2019 LED FLEX VENUS 829 EXTERIOR IP67 2900K 75 648 15.2 42 N.A. 2.019m 324 N.A. N.A. N.A. N.A. N.A. 24
VENUS 835 IP54 LEFVE835E269 LED FLEX VENUS 835 EXTERIOR IP67 4100K 75 101 1.9 53 N.A. 0.269m 404 N.A. N.A. N.A. N.A. N.A. 24
VENUS 841 IP54 LEFVE841E519 LED FLEX VENUS 841 EXTERIOR IP67 4100K 75 202 3.8 53 N.A. 0.519m 404 N.A. N.A. N.A. N.A. N.A. 24
VENUS 841 IP54 LEFVE841E1019 LED FLEX VENUS 841 EXTERIOR IP67 4100K 75 404 7.6 53 N.A. 1.019m 404 N.A. N.A. N.A. N.A. N.A. 24
VENUS 835 IP54 LEFVE835E2019 LED FLEX VENUS 835 EXTERIOR IP67 4100K 75 808 15.2 53 N.A. 2.019m 404 N.A. N.A. N.A. N.A. N.A. 24
VENUS 850 IP67 LEFVE850E269 LED FLEX VENUS 850 EXTERIOR IP67 5000K 75 108 1.9 56 N.A. 0.269m 432 N.A. N.A. N.A. N.A. N.A. 24
VENUS 850 IP67 LEFVE850E519 LED FLEX VENUS 850 EXTERIOR IP67 5000K 75 216 3.8 56 N.A. 0.519m 432 N.A. N.A. N.A. N.A. N.A. 24
VENUS 850 IP67 LEFVE850E1019 LED FLEX VENUS 850 EXTERIOR IP67 5000K 75 432 7.6 56 N.A. 1.019m 432 N.A. N.A. N.A. N.A. N.A. 24
VENUS 850 IP67 LEFVE850E2019 LED FLEX VENUS 850 EXTERIOR IP67 5000K 75 864 15.2 56 N.A. 2.019m 432 N.A. N.A. N.A. N.A. N.A. 24

 Dimensions


 Radiation Characteristics


Please contact QLS sales team for radiation data