LED Linea

 XOOLUX APOLLO IP54 WHITE

VarioLED Flex APOLLO

 Typical Applications

click image to view enlarged version

 Downloads

Data Sheet (PDF)

 Description

  • Available in three colour temperatures
  • No UV or infrared radiation, photosensitive objects are safe from damage
  • Ideal for undercabinet, task, display case lighting
  • Can be used for outdoor and indoor flood and wash applications
  • Architectural cove and feature lighting
  • Suitable for residential and commercial applications
  • The small size of the luminaires makes them ideal for applications where concealing the luminaires is important
  • A 24V driver allows for direct connection to line voltage
  • Ease of system installation
  • Minimum 50.000 hours life span
  • True colour rendition

 Details

PRODUCT NAME PART NUMBER DESCRIPTION COLOUR CCT CRI LUMEN WATT LM/W WATT PER METRE MAX LENGTH LM/M #OF LED SEGMENT LENGHT LED'S PER SEGMENT LED SPACING BEAM ANGLE VOLT
APOLLO 827 IP54 LEXOAP827E205 LED XOOLUX APOLLO 827 EXTERIOR IP54 2650K 75 134 3.6 37 N.A. 0.205m 758 6 205mm 9 28.5mm   12
APOLLO 827 IP54 LEXOAP827E542 LED XOOLUX APOLLO 827 EXTERIOR IP54 2650K 75 402 10.8 37 N.A. 0.542m 758 18 542mm 18 28.5mm   12
APOLLO 827 IP54 LEXOAP827E1060 LED XOOLUX APOLLO 827 EXTERIOR IP54 2650K 75 804 21.6 37 N.A. 1.060m 758 36 1060mm 36 28.5mm   12
APOLLO 835 IP54 LEXOAP835E205 LED XOOLUX APOLLO 835 EXTERIOR IP54 3500K 75 150 3.6 42 N.A. 0.205m 843 6 205mm 9 28.5mm   12
APOLLO 835 IP54 LEXOAP835E542 LED XOOLUX APOLLO 835 EXTERIOR IP54 3500K 75 448 10.8 42 N.A. 0.542m 843 18 542mm 18 28.5mm   12
APOLLO 835 IP54 LEXOAP835E1060 LED XOOLUX APOLLO 835 EXTERIOR IP54 3500K 75 894 21.6 42 N.A. 1.060m 843 36 1060mm 36 28.5mm   12
APOLLO 863 IP54 LEXOAP863E205 LED XOOLUX APOLLO 863 EXTERIOR IP54 6300K 75 194 3.6 54 N.A. 0.205m 1096 6 205mm 9 28.5mm   12
APOLLO 863 IP54 LEXOAP863E542 LED XOOLUX APOLLO 863 EXTERIOR IP54 6300K 75 582 10.8 54 N.A. 0.542m 1096 18 542mm 18 28.5mm   12
APOLLO 863 IP54 LEXOAP863E1060 LED XOOLUX APOLLO 863 EXTERIOR IP54 6300K 75 1162 21.6 54 N.A. 1.060m 1096 36 1060mm 36 28.5mm   12
APOLLO 935 IP54 LEXOAP935E205 LED XOOLUX APOLLO 935 EXTERIOR IP54 3500K 75 134 3.6 37 N.A. 0.205m 758 6 205mm 9 28.5mm   12
APOLLO 935 IP54 LEXOAP935E542 LED XOOLUX APOLLO 935 EXTERIOR IP54 3500K 75 402 10.8 37 N.A. 0.542m 758 18 542mm 18 28.5mm   12
APOLLO 935 IP54 LEXOAP935E1060 LED XOOLUX APOLLO 935 EXTERIOR IP54 3500K 75 804 21.6 37 N.A. 1.060m 758 36 1060mm 36 28.5mm   12

 Dimensions


 Radiation Characteristics


Please contact QLS sales team for radiation data